Dental Pricing Guide — Mansfield, TX
Dr. Elvis Le at Affordable Dentist Near Me – Mansfield believes in transparent pricing. Below are typical cost ranges for all services at our 708 Hunters Row Ct # 102, Mansfield, TX 76063 office. Most PPO insurance plans cover a significant portion of these costs.
Important: These are typical ranges. Your exact cost depends on treatment complexity, number of teeth, and insurance coverage. Dr. Elvis Le provides a personalized cost estimate before any treatment begins. Call (817) 612-5181 to verify your insurance benefits — it takes 5 minutes and could save you hundreds.
Preventive & Diagnostic Services
| Service | Typical Cost | Insurance Coverage |
|---|---|---|
| New Patient Comprehensive Exam | FREE ($99 value) | Usually 100% covered |
| Periodic Exam (existing patient) | $50–$100 | Usually 100% covered |
| Full-Mouth X-rays (FMX) | $100–$200 | Covered every 3–5 years |
| Bitewing X-rays | $50–$100 | Covered 1–2x per year |
| Panoramic X-ray | $100–$200 | Varies by plan |
| Adult Cleaning (prophylaxis) | $75–$200 | Usually 100% covered 2x/year |
| Deep Cleaning (per quad) | $150–$350 | Usually 80% covered |
| Fluoride Treatment | $25–$50 | Covered for children; varies for adults |
| Dental Sealants (per tooth) | $30–$60 | Often covered for children under 14 |
| Oral Cancer Screening | Included with exam | Included |
Restorative Services
| Service | Typical Cost | Insurance Coverage |
|---|---|---|
| Composite (tooth-colored) Filling | $150–$350 per tooth | Usually 80% covered (basic) |
| Amalgam Filling | $100–$250 per tooth | Usually 80% covered |
| Porcelain Crown | $900–$1,500 | Major restorative (50–80%) |
| Zirconia Crown | $1,000–$1,800 | Major restorative (50–80%) |
| 3-Unit Dental Bridge | $2,500–$5,000 | Major restorative (50%) |
| Root Canal — Front Tooth | $700–$1,200 | Endodontic benefit (50–80%) |
| Root Canal — Molar | $900–$1,500 | Endodontic benefit (50–80%) |
Dental Implants
| Service | Typical Cost | Insurance Coverage |
|---|---|---|
| Single Implant (post + crown) | $1,500–$3,500 | Partial; varies by plan |
| Bone Graft | $400–$1,500 | Varies; often partially covered |
| All-on-4 (single arch) | $15,000–$24,000 | Partial; 0% financing available |
| All-on-6 (single arch) | $18,000–$28,000 | Partial; 0% financing available |
| Implant Consultation | FREE | Complimentary |
Dentures
| Service | Typical Cost | Insurance Coverage |
|---|---|---|
| Economy Full Denture | $800–$1,200 per arch | Partial major restorative |
| Standard Full Denture | $1,200–$2,000 per arch | Partial major restorative |
| Premium Full Denture | $2,000–$3,500 per arch | Partial major restorative |
| Partial Denture | $900–$2,000 | Often partially covered |
| Same-Day Denture | $1,500–$2,500 | Coverage varies |
| Implant-Supported Denture | $3,500–$8,000+ | Partial; 0% financing available |
Extractions & Oral Surgery
| Service | Typical Cost | Insurance Coverage |
|---|---|---|
| Simple Extraction | $150–$350 | Basic dental benefit |
| Surgical Extraction | $250–$650 | Oral surgery benefit |
| Impacted Wisdom Tooth | $350–$800 | Oral surgery benefit |
Cosmetic Services
| Service | Typical Cost | Insurance Coverage |
|---|---|---|
| In-Office Teeth Whitening | $300–$600 | Not typically covered |
| Take-Home Whitening Kit | $150–$400 | Not typically covered |
| Whitening Pen (new patient) | FREE | Complimentary gift |
| Dental Bonding | $200–$600 per tooth | Sometimes covered if restorative |
| Porcelain Veneers | $900–$2,000 per tooth | Rarely covered |
Sedation
| Service | Typical Cost | Insurance Coverage |
|---|---|---|
| Nitrous Oxide | $75–$150 per visit | Varies; often additional |
| Oral Conscious Sedation | $200–$500 | Varies by plan |
| IV Sedation | $400–$800/hour | Varies; partially covered |
Insurance & Financing FAQ
We accept most major PPO dental insurance plans. Call (817) 612-5181 and our team will verify your specific plan within minutes at no charge.
Yes! We offer 0% financing on approved credit, CareCredit, Sunbit, flexible in-house payment plans, and our Affordable Discount Plan (30–60% savings). Ask our team at 708 Hunters Row Ct # 102, Mansfield, TX 76063 for details.
No insurance? No problem. Our Affordable Discount Plan provides 30–60% off most dental services for a flat annual membership fee. Call (817) 612-5181 to learn more.